Swimming
Cleveland and Looby will open June 9- Rose and Napier will open June 8
- The Pools will be closed on July 3 and open July 4
- LIFEGUARDS NEEDED!
Metro Parks maintains a variety of seasonal outdoor pools and year-round indoor pools. Wave Country and the Centennial Sportsplex charge admission. The other pools offer free admission during open swimming and lap swimming times. There is a fee for swimming classes and groups at all pools.
Schedule
| Location | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
|---|---|---|---|---|---|---|---|
| Cleveland | Closed | Closed | 9:30am - 4:30pm | Closed | 9:30am - 4:30pm | Closed | Closed |
| Coleman * details |
Closed | 10am - 6pm | noon - 8pm | 10am - 6pm | noon - 8pm | 10am - noon | noon - 4pm |
| East * details |
Closed | 9am - 4pm | noon - 8pm | 9am-5pm | noon - 8pm | 9am - 4pm | noon - 3pm |
| Hadley * details |
Closed | 9am - 4pm | 9am - 7pm | 9am - 4pm | 9am - 7pm | 9am - Noon | noon - 3pm |
| Hartman * details |
Closed | 8am - 10pm & noon - 2pm | 6:30am - 7:30pm | 8am - 10pm & noon - 2pm | 6:30am - 7:30pm | 8am - 10pm & noon - 2pm | noon - 2pm |
| Kirkpatrick Sprayground | 10am - 3pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 10am - 3pm |
| Looby | Closed | Closed | 9:30am - 4:30pm | 9:30am - 4:30pm | 9:30am - 4:30pm | 9:30am - 4:30pm | noon - 4pm |
| Napier * | Closed | 9:30am - 4:30pm | Closed | 9:30am- 4:30pm | Closed | 9:30am - 4:30pm | Closed |
| Rose | Closed | 9:30am - 4:30pm | Closed | 9:30am - 4:30pm | 9:30am - 4:30pm | 9:30am - 4:30pm | noon - 4pm |
| Watkins Sprayground | 10am - 3pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 10am - 3pm |
NOTE: Asterisks (*) indicate indoor facilities. Lobby-Napier-Rose and Cleveland will be closed for lunch from 12:00pm-1:00pm All pools are closed on Sundays except Spraygorunds.
Additional Details
| Location | Address | Phone | Open | Close |
|---|---|---|---|---|
Cleveland |
927 North 6th and Baynard Street | 880-2253, 228-1738 | June 9 | August 5 |
| Coleman | Thompson Ln. at Nolensville Rd. | 862-8445 | ||
| *East | Woodland St. at South Sixth St. | 862-8448 | ||
| *Hadley | 28th Avenue N. at Albion St. | 321-5623 | ||
| *Hartman | 2801 Tucker Rd | 862-8479 ex.25 | ||
| Kirkpatrick |
620 South 9th Street | 862-8453 | May 23 | Sept 7 |
| Looby | 2301 Metro Center Blvd. | 259-1560 | June 9 | August 5 |
| *Napier | 73 Fairfield Avenue | 242-9212 | June 8 | August 5 |
| Rose | 1000 Edgehill Avenue | 742-3155 | June 8 | August 5 |
| Watkins | Jo Johnston Ave. at 17th Avenue North | 862-8469 | May 23 | Sept 7 |
Other Swimming
- View the NPR year-round competitive swimming program for ages 12 and under!
- For additional swimming classes, view Centennial Sportsplex.
- Please view WaveCountry for outdoor swimming fun.
- For additional safety classes, click here or on Red Cross logo.
ALL INFORMATION SUBJECT TO CHANGE