Date | Location | Time | Privilege Tax |
---|---|---|---|
Thursday, January 11, 2024 | Sonny West Conference Center | 12:00 p.m. | $100 |
Wednesday, January 24, 2024 | Sonny West Conference Center | 5:30 p.m. | $100 |
Thursday, February 8, 2024 | Davidson Room | 12:00 p.m. | $91.63 |
Wednesday, February 28, 2024 | Davidson Room | 5:30 p.m. | $91.63 |
Thursday, March 14, 2024 | Sonny West Conference Center | 12:00 p.m. | $83.30 |
Wednesday, March 27, 2024 | Sonny West Conference Center | 5:30 p.m. | $83.30 |
Thursday, April 11, 2024 | Sonny West Conference Center | 12:00 p.m. | $74.97 |
Wednesday, April 24, 2024 | Sonny West Conference Center | 5:30 p.m. | $74.97 |
Thursday, May 9, 2024 | Sonny West Conference Center | 12:00 p.m. | $66.64 |
Wednesday, May 22, 2024 | Sonny West Conference Center | 5:30 p.m. | $66.64 |
Thursday, June 13, 2024 | Sonny West Conference Center | 12:00 p.m. | $58.31 |
Wednesday, June 26, 2024 | Sonny West Conference Center | 5:30 p.m. | $58.31 |
Thursday, July 11, 2024 | Sonny West Conference Center | 12:00 p.m. | $49.98 |
Wednesday, July 24, 2024 | Sonny West Conference Center | 5:30 p.m. | $49.98 |
Thursday, August 8, 2024 | Sonny West Conference Center | 12:00 p.m. | $41.65 |
Wednesday, August 28, 2024 | Sonny West Conference Center | 5:30 p.m. | $41.65 |
Thursday, September 12, 2024 | Sonny West Conference Center | 12:00 p.m. | $33.32 |
Wednesday, September 25, 2024 | Sonny West Conference Center | 5:30 p.m. | $33.32 |
Thursday, October 10, 2024 | Sonny West Conference Center | 12:00 p.m. | $24.99 |
Wednesday, October 23, 2024 | Sonny West Conference Center | 5:30 p.m. | $24.99 |
Thursday, November 7, 2024 | Davidson Room | 12:00 p.m. | $16.66 |
Wednesday, November 20, 2024 | Development Services Center | 5:30 p.m. | $16.66 |
Thursday, December 5, 2024 | Development Services Center | 12:00 p.m. | $8.33 |
Wednesday, December 18, 2024 | Development Services Center | 12:00 p.m. | $8.33 |
Sonny West Conference Center is located on the first floor of the Howard Office Building on the Richard Fulton Campus.
The Development Services Center is located on the first floor of the Metro Office Building, also on the Richard Fulton Campus.
The Davidson Room is located on the 2nd floor of the Metro Office Building.