Notice: In Fiscal Year 2018, Metro grants to not-for-profit organizations previously referred to as the Community Enhancement Fund (CEF) was converted to a new fund called Community Partnership Fund (CPF). Finance Department, Grants Section is no longer responsible for managing the grants assistance to local not-for-profit organizations. The Community Partnership Fund program is managed through multiple Metro departments. For more information go to the Community Partnership Fund (CPF) page.
For any announcements go the the Community Partnership Fund (CPF) page.
Community Enhancement Fund (Previously Administered by the Finance Department) - Information About Past Funding
Initiated in Fiscal Year 2009, the Community Enhancement Fund Grant program for Nashville non-profit agencies was designed to meet community needs by funding:
- services not currently provided by Metro Nashville Government
- services which enhance those already provided by Metro Nashville Government
The program awarded grants in the four categories: Afterschool Programs, Community Service, Domestic Violence, and Literacy, based on an annual competitive application process.
Fund Recipients 2012 through 2017
Recipient | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|
Backfield in Motion | $48,000 | none | none | none | $86,200 | $87,800 |
Bethlehem Centers of Nashville | none | none | none | none | $23,100 | none |
Big Brothers Big Sisters of Middle Tennessee | $27,000 | $25,500 | $41,500 | $26,800 | none | none |
Book'em | none | none | $19,000 | $4,500 | none | none |
Boys and Girls Club of Middle Tennessee | $49,900 | $78,500 | none | $66,600 | $35,100 | $49,600 |
Catholic Charities of Tennessee, Inc. | none | none | none | $30,000 | none | none |
Center for Refugees and Immigrants of Tennessee | none | $29,900 | $36,000 | $28,400 | $18,100 | none |
Conexion America | $14,500 | $33,700 | $45,600 | none | none | none |
East Nashville Hope Exchange, Inc. | none | none | $9,800 | none | none | none |
Family and Children's Services | $14,000 | $12,100 | $13,000 | none | none | $77,600 |
Fannie Battle Day Home for Children, Inc. | $51,000 | none | $33,700 | $98,400 | $47,000 | $67,400 |
Fifty Forward | $59,900 | $51,600 | $50,000 | $51,800 | $70,500 | $76,000 |
Hearing Bridges | $74,800 | $45,700 | $47,100 | $54,900 | none | $26,500 |
Homework Hotline | none | none | $43,600 | $43,200 | none | none |
Ladies of Charity of Nashville, Inc. | none | $32,100 | none | none | none | none |
Legal Aid Society of Middle Tennessee | $186,500 | $178,200 | $178,600 | $178,600 | $170,000 | $153,900 |
Martha O'Bryan Center | $75,000 | $106,200 | $135,000 | $100,000 | $100,000 | $117,100 |
McNeilly Center for Children | none | $56,700 | $92,700 | $58,700 | none | $68,600 |
Monroe Harding | $44,100 | $62,200 | $61,500 | none | $34,200 | $49,200 |
Morning Star Sanctuary | $107,000 | $81,900 | $108,600 | $108,600 | $114,700 | $108,300 |
Nashville Adult Literacy Council, Inc. | $89,500 | $80,100 | $77,700 | $55,000 | none | none |
Nashville CARES | $79,100 | $113,200 | $78,800 | $50,100 | $48,000 | $30,000 |
Nashville Chapter of American Red Cross | none | none | none | none | none | $32,500 |
Nashville International Center for Empowerment | $90,000 | $77,800 | $112,800 | $120,000 | none | none |
Nashville Public Library Foundation | none | none | none | $34,400 | none | none |
Nashville Young Women's Christian Association (YWCA) | $278,700 | $300,000 | $278,500 | $278,500 | $293,900 | $258,300 |
NeedLink Nashville | $71,400 | $61,900 | $67,200 | $89,400 | $100,000 | $97,000 |
New Vision, Inc. | none | none | $50,500 | none | none | none |
Oasis Center, Inc. | $58,100 | $73,000 | $77,500 | $88,000 | $47,100 | $ 46,100 |
Oasis Church, Inc. | $23,800 | none | $7,500 | none | none | none |
Pencil Foundation | $73,500 | $98,900 | $96,100 | $100,000 | $70,200 | $75,400 |
Preston Taylor Ministries, Inc. | $10,200 | $21,300 | none | none | none | none |
Renewal House | none | none | none | none | $6,000 | none |
Rocketown of Middle Tennessee | none | none | none | none | $22,700 | none |
Salama Urban Ministries, Inc. | $45,100 | $50,000 | none | none | none | none |
Second Harvest Food Bank of Middle Tennessee | $88,900 | $127,000 | $152,500 | $172,500 | $100,000 | $100,000 |
St. Luke’s Community House | $39,500 | $47,300 | none | none | $2,800 | none |
STARS Nashville | $27,000 | $28,900 | none | none | none | none |
Southern Word | $42,900 | none | none | none | none | none |
Teach for America | $77,000 | none | none | none | none | none |
Tennessee Coalition to End Domestic and Sexual Violence | $51,000 | $68,500 | $65,800 | $65,800 | $58,100 | $31,500 |
The Arc of Davidson County | none | $52,100 | $36,000 | $66,000 | $53,500 | $63,600 |
The Mary Parrish Center | $51,800 | $46,400 | $43,500 | $43,500 | $38,300 | $45,400 |
United Way of Metropolitan Nashville | $70,000 | none | $45,000 | $20,200 | $72,000 | $50,900 |
Urban League of Middle Tennessee | none | none | none | $36,100 | none | none |
Vanderbilt University Medical Center (School of Nursing) | $53,200 | $60,600 | $44,900 | $80,000 | $100,000 | $87,300 |
Wayne Reed Christian Childcare Center | none | none | none | none | $13,800 | none |
YMCA of Middle Tennessee | none | $48,700 | none | none | $23,300 | none |
Youth Encouragement Services | none | none | none | none | $15,100 | none |
Youth Life Foundation | none | none | none | none | $36,300 | none |
Contact Grants and Cost Planning
Metro Nashville Department of Finance, Grants and Cost Planning, Suite 201