Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes | Percent |
---|---|---|---|---|---|---|
JUDY D. CUMMINGS | 324 | 26 | 424 | 0 | 774 | 41.91 |
JONATHAN B. HALL | 554 | 38 | 475 | 0 | 1067 | 57.77 |
WRITE-IN | 4 | 0 | 2 | 0 | 6 | 0.00 |
6 of 6 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes | Percent |
---|---|---|---|---|---|---|
JUDY D. CUMMINGS | 324 | 26 | 424 | 0 | 774 | 41.91 |
JONATHAN B. HALL | 554 | 38 | 475 | 0 | 1067 | 57.77 |
WRITE-IN | 4 | 0 | 2 | 0 | 6 | 0.00 |
6 of 6 Precincts Reporting