Registered Voters as of 11/6/2018:
- Active: 390,709
- Inactive: 35,382
- Total: 426,091
Please note: Provisional Ballots are not included in the following totals.
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BILL LEE | 28328 | 1399 | 48445 | 78286 | 31.98 |
KARL DEAN | 49000 | 3112 | 100090 | 152441 | 62.27 |
MARK COONRIPPY BROWN | 79 | 6 | 87 | 172 | 0.07 |
SHERRY L. CLARK | 135 | 5 | 149 | 291 | 0.12 |
JUSTIN CORNETT | 30 | 1 | 26 | 57 | 0.02 |
GABRIEL FANCHER | 23 | 0 | 22 | 45 | 0.02 |
SEAN BRUCE FLEMING | 19 | 1 | 7 | 27 | 0.01 |
WILLIAM ANDREW HELMSTETTER | 3 | 0 | 5 | 8 | 0.00 |
CORY KING | 22 | 1 | 33 | 56 | 0.02 |
MATTHEW KOCH | 17 | 0 | 11 | 28 | 0.01 |
TOMMY RAY McANALLY | 7 | 0 | 10 | 17 | 0.01 |
JESSIE D. McDONALD | 13 | 1 | 18 | 32 | 0.01 |
TONEY RANDALL MITCHELL | 26 | 0 | 34 | 60 | 0.02 |
YVONNE NEUBERT | 898 | 0 | 767 | 1666 | 0.68 |
ALFRED SHAWN RAPOZA | 206 | 0 | 177 | 383 | 0.16 |
CHAD RIDEN | 235 | 4 | 182 | 421 | 0.17 |
ROBERT SAWYERS SR | 283 | 1 | 247 | 531 | 0.22 |
HEATHER SCOTT | 469 | 0 | 495 | 964 | 0.39 |
GEORGE BLACKWELL SMITH IV | 293 | 0 | 306 | 599 | 0.24 |
JEREMY ALLEN STEPHENSON | 101 | 1 | 82 | 184 | 0.08 |
TRACY C. YASTE TISDALE | 222 | 0 | 215 | 437 | 0.18 |
MIKE TOEWS | 87 | 0 | 65 | 152 | 0.06 |
RICK TYLER | 109 | 1 | 104 | 215 | 0.09 |
VINNIE VINEYARD | 87 | 2 | 106 | 195 | 0.08 |
JARON D. WEIDNER | 122 | 0 | 125 | 247 | 0.10 |
PATRICK WHITLOCK | 1342 | 3 | 1279 | 2625 | 1.07 |
JOE B. WILMOTH | 950 | 0 | 837 | 1787 | 0.73 |
MARK WRIGHT | 1394 | 1 | 1202 | 2601 | 1.06 |
WRITE-IN | 129 | 2 | 132 | 264 | 0.11 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MARSHA BLACKBURN | 24282 | 1262 | 43706 | 69338 | 28.44 |
PHIL BREDESEN | 58752 | 3248 | 109866 | 172137 | 70.60 |
TRUDY A. AUSTIN | 377 | 12 | 321 | 712 | 0.29 |
JOHN CARICO | 139 | 3 | 122 | 266 | 0.11 |
DEAN HILL | 293 | 5 | 199 | 499 | 0.20 |
KEVIN LEE McCANTS | 75 | 3 | 52 | 131 | 0.05 |
BRETON PHILLIPS | 114 | 3 | 109 | 227 | 0.09 |
KRIS L. TODD | 169 | 4 | 156 | 329 | 0.13 |
WRITE-IN | 107 | 1 | 82 | 190 | 0.08 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JODY M. BALL | 24891 | 1142 | 41566 | 67701 | 28.70 |
JIM COOPER | 56260 | 3287 | 108038 | 167839 | 71.16 |
WRITE-IN | 155 | 5 | 167 | 328 | 0.14 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BRENDA GILMORE | 19707 | 656 | 29124 | 49586 | 85.41 |
CHRISTINA "CHRIS" CALLAWAY | 2834 | 82 | 3338 | 6271 | 10.80 |
RUEBEN DOCKERY | 793 | 40 | 1090 | 1926 | 3.32 |
WRITE-IN | 136 | 5 | 131 | 273 | 0.47 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JEFF YARBRO | 20763 | 944 | 34109 | 55905 | 97.45 |
WRITE-IN | 678 | 32 | 753 | 1464 | 2.55 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JUDD COWAN | 3998 | 192 | 7986 | 12182 | 43.31 |
BO MITCHELL | 4012 | 330 | 11569 | 15926 | 56.62 |
WRITE-IN | 8 | 0 | 14 | 22 | 0.08 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BILL BECK | 7906 | 277 | 11296 | 19509 | 81.61 |
RANDELL STROUD | 2007 | 82 | 2179 | 4278 | 17.90 |
WRITE-IN | 57 | 2 | 60 | 119 | 0.50 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MICHAEL STEWART | 5460 | 150 | 8292 | 13934 | 97.43 |
WRITE-IN | 169 | 8 | 190 | 368 | 2.57 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
AMBERLEE' BROOKS | 2788 | 109 | 4035 | 6948 | 33.69 |
JASON POWELL | 4280 | 172 | 8685 | 13156 | 63.79 |
DAVID DENNISON | 227 | 3 | 266 | 497 | 2.41 |
WRITE-IN | 13 | 0 | 11 | 24 | 0.12 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
VINCENT DIXIE | 5895 | 195 | 12082 | 18194 | 83.89 |
JOHN "BIG JOHN" SMITH | 1174 | 59 | 2188 | 3428 | 15.81 |
WRITE-IN | 35 | 0 | 32 | 67 | 0.31 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JOHN RAY CLEMMONS | 6843 | 552 | 12321 | 19745 | 97.29 |
WRITE-IN | 209 | 4 | 336 | 549 | 2.71 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BRENT MOODY | 4747 | 376 | 12164 | 17300 | 48.53 |
BOB FREEMAN | 3987 | 723 | 13586 | 18312 | 51.37 |
WRITE-IN | 18 | 0 | 17 | 35 | 0.10 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
HAROLD M. LOVE | 7691 | 257 | 8937 | 16935 | 98.20 |
WRITE-IN | 154 | 4 | 152 | 310 | 1.80 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
DAVID R. BIRDSONG | 1309 | 53 | 1660 | 3027 | 21.36 |
JASON POTTS | 4292 | 117 | 6693 | 11122 | 78.48 |
WRITE-IN | 9 | 0 | 14 | 23 | 0.16 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
DARREN JERNIGAN | 5968 | 266 | 12094 | 18362 | 95.52 |
WRITE-IN | 329 | 11 | 520 | 861 | 4.48 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JIMMY D. ANDERSON | 481 | 24 | 1079 | 1585 | 28.26 |
STUART HUFFMAN | 307 | 7 | 648 | 962 | 17.15 |
RUSTY TINNIN | 639 | 24 | 1465 | 2129 | 37.96 |
SCOTT TREW | 227 | 15 | 626 | 868 | 15.48 |
WRITE-IN | 17 | 0 | 47 | 64 | 1.14 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
LOUISE BRYAN | 189 | 41 | 1074 | 1304 | 28.55 |
RUSTY MOORE | 189 | 43 | 1006 | 1238 | 27.11 |
CHARLES M. THORNBURG | 105 | 26 | 704 | 835 | 18.28 |
BOB WEIGEL | 131 | 31 | 748 | 910 | 19.93 |
ROBERT L. ZEGLARSKI | 46 | 9 | 205 | 260 | 5.69 |
WRITE-IN | 0 | 1 | 19 | 20 | 0.44 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JIM GARDNER | 558 | 75 | 1768 | 2402 | 49.50 |
HENRY A. TROST | 534 | 78 | 1752 | 2366 | 48.75 |
WRITE-IN | 18 | 6 | 61 | 85 | 1.75 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 46409 | 2503 | 85223 | 134371 | 58.81 |
AGAINST RATIFICATION | 32633 | 1258 | 60164 | 94129 | 41.19 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 46363 | 2176 | 81657 | 130407 | 59.09 |
AGAINST RATIFICATION | 29653 | 1440 | 59116 | 90301 | 40.91 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 56060 | 2739 | 102087 | 161090 | 72.42 |
AGAINST RATIFICATION | 20697 | 876 | 39725 | 61362 | 27.58 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 64728 | 3227 | 119972 | 188174 | 83.87 |
AGAINST RATIFICATION | 12769 | 520 | 22860 | 36178 | 16.13 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 36593 | 1929 | 63780 | 102467 | 45.64 |
AGAINST RATIFICATION | 40794 | 1842 | 79300 | 122051 | 54.36 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FOR RATIFICATION | 55735 | 3051 | 106154 | 165149 | 72.57 |
AGAINST RATIFICATION | 22975 | 708 | 38668 | 62421 | 27.43 |
161 of 161 Precincts Reporting