Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DONALD J. TRUMP / JD VANCE (R) | 28498 | 3562 | 69853 | 102256 |
KAMALA D. HARRIS / TIM WALZ (D) | 38964 | 8135 | 134295 | 181862 |
JAY J BOWMAN / DE D BOWMAN (I) | 220 | 19 | 338 | 579 |
CLAUDIA DE LA CRUZ / KARINA GARCI (I) | 289 | 18 | 441 | 749 |
RACHELE FRUIT / DENNIS RICHTER (I) | 38 | 4 | 78 | 122 |
ROBERT F. KENNEDY JR. / NICOLE SH (I) | 1158 | 73 | 1456 | 2693 |
JILL STEIN / SAMSON LEBEAU KPADEN (I) | 686 | 58 | 1024 | 1775 |
Write-in | 847 | 78 | 1222 | 2153 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
MARSHA BLACKBURN (R) | 27060 | 3731 | 69023 | 100124 |
GLORIA JOHNSON (D) | 38768 | 7842 | 132262 | 179312 |
THARON CHANDLER (I) | 1185 | 69 | 1441 | 2714 |
PAMELA JEANINE "P." MOSES (I) | 1010 | 83 | 1356 | 2459 |
HASTINA ROBINSON (I) | 304 | 24 | 457 | 792 |
Write-in | 172 | 13 | 287 | 474 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ANDY OGLES (R) | 12897 | 2128 | 37980 | 53142 |
MARYAM ABOLFAZLI (D) | 15371 | 4209 | 57914 | 77673 |
YOMI "FAPAS" FAPARUSI (I) | 442 | 39 | 707 | 1195 |
JIM LARKIN (I) | 806 | 112 | 1737 | 2662 |
BOB TITLEY (I) | 349 | 64 | 784 | 1198 |
Write-in | 96 | 18 | 239 | 353 |
81 of 81 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JOHN ROSE (R) | 6717 | 684 | 14292 | 21750 |
LORE BERGMAN (D) | 11198 | 1666 | 35873 | 48853 |
Write-in | 40 | 6 | 89 | 135 |
62 of 62 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
MARK E. GREEN (R) | 6998 | 630 | 14016 | 21740 |
MEGAN BARRY (D) | 11056 | 1839 | 35091 | 48125 |
SHAUN GREENE (I) | 748 | 62 | 1169 | 1997 |
Write-in | 43 | 8 | 57 | 109 |
58 of 58 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
WYATT RAMPY (R) | 11080 | 1812 | 34005 | 46997 |
HEIDI CAMPBELL (D) | 11299 | 3379 | 48538 | 63353 |
Write-in | 51 | 6 | 92 | 149 |
59 of 59 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JENNIFER FRENSLEY WEBB (R) | 3461 | 428 | 10195 | 14117 |
BO MITCHELL (D) | 2893 | 760 | 12936 | 16632 |
Write-in | 15 | 1 | 32 | 48 |
22 of 22 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
AFTYN BEHN (D) | 5469 | 832 | 18034 | 24391 |
JEFF KETELSEN (I) | 2967 | 247 | 5376 | 8626 |
Write-in | 80 | 8 | 168 | 257 |
33 of 33 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
LAURA NELSON (R) | 2082 | 162 | 3725 | 5995 |
JUSTIN JONES (D) | 3376 | 490 | 9587 | 13479 |
Write-in | 7 | 0 | 34 | 41 |
23 of 23 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
YOG NEPAL (R) | 2364 | 180 | 4927 | 7494 |
JASON L POWELL (D) | 3359 | 530 | 10071 | 14004 |
RUEBEN I DOCKERY (I) | 341 | 20 | 557 | 921 |
Write-in | 11 | 1 | 35 | 47 |
21 of 21 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
VINCENT DIXIE (D) | 4751 | 686 | 17407 | 22893 |
Write-in | 116 | 14 | 324 | 454 |
39 of 39 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JOHN RAY CLEMMONS (D) | 3918 | 405 | 9024 | 13388 |
Write-in | 168 | 11 | 280 | 462 |
24 of 24 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
BOB FREEMAN (D) | 5538 | 1551 | 18543 | 25690 |
Write-in | 277 | 48 | 800 | 1128 |
26 of 26 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
HAROLD M. LOVE, JR. (D) | 5547 | 629 | 12764 | 19027 |
Write-in | 166 | 22 | 269 | 460 |
32 of 32 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
CALEB HEMMER (D) | 4643 | 1495 | 19616 | 25812 |
Write-in | 420 | 71 | 1448 | 1948 |
27 of 27 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
CHAD BOBO (R) | 4235 | 465 | 9600 | 14335 |
SHAUNDELLE BROOKS (D) | 3917 | 750 | 11969 | 16681 |
Write-in | 21 | 3 | 40 | 64 |
18 of 18 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
HALEY DALE | 231 | 103 | 1241 | 1577 |
TOM STARKEY | 218 | 89 | 1086 | 1394 |
Write-in | 3 | 1 | 41 | 45 |
2 of 2 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
LANSON J. HYDE III | 431 | 167 | 1937 | 2539 |
Write-in | 20 | 8 | 55 | 83 |
2 of 2 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
BILLY BARNFIELD | 195 | 35 | 920 | 1152 |
JENNIFER DUNCAN | 385 | 73 | 1588 | 2056 |
CISCO GILMORE | 350 | 45 | 1383 | 1785 |
STUART HUFFMAN | 222 | 30 | 695 | 952 |
JESSE WALKER | 414 | 77 | 1826 | 2322 |
Write-in | 21 | 4 | 47 | 72 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
FOR | 43602 | 7921 | 131608 | 183663 |
AGAINST | 23799 | 3301 | 69221 | 96544 |
179 of 179 Precincts Reporting