Registered Voters as of 8/01/2015
- Active: 293,378
- Inactive: 78,752
- Total: 372,130
Please note: Fail Safe and Provisional Voting Ballots are not included on this display.
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MEGAN BARRY | 27926 | 703 | 31915 | 60594 | 54.80 |
DAVID A. FOX | 22401 | 720 | 26605 | 49747 | 44.99 |
WRITE-IN | 124 | 4 | 113 | 241 | 0.22 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
KAREN BENNETT | 15241 | 435 | 17398 | 33094 | 8.47 |
ERIN COLEMAN | 15208 | 379 | 19308 | 34913 | 8.93 |
JOHN COOPER | 24936 | 709 | 31190 | 56860 | 14.55 |
ROBERT DUVALL | 15071 | 394 | 16487 | 31964 | 8.18 |
ERICA GILMORE | 22900 | 478 | 26640 | 50058 | 12.81 |
JASON HOLLEMAN | 14060 | 339 | 17385 | 31795 | 8.13 |
SHARON W. HURT | 16461 | 402 | 21469 | 38360 | 9.81 |
LONNELL MATTHEWS, JR | 14182 | 306 | 18333 | 32843 | 8.40 |
BOB MENDES | 17550 | 539 | 23089 | 41193 | 10.54 |
JIM SHULMAN | 15032 | 543 | 22116 | 37707 | 9.65 |
WRITE-IN | 1133 | 20 | 969 | 2124 | 0.54 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
LONIEL GREENE, JR | 622 | 32 | 1410 | 2066 | 50.38 |
NICK LEONARDO | 1234 | 26 | 767 | 2027 | 49.43 |
WRITE-IN | 3 | 1 | 4 | 8 | 0.20 |
6 of 6 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
DeCOSTA HASTINGS | 623 | 8 | 718 | 1350 | 54.46 |
ROBERT "BOBBY" STOCKARD | 425 | 12 | 686 | 1126 | 45.42 |
WRITE-IN | 0 | 0 | 3 | 3 | 0.12 |
6 of 6 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
TERRY CLAYTON | 718 | 12 | 641 | 1371 | 44.92 |
BRENDA H. HAYWOOD | 860 | 11 | 804 | 1675 | 54.88 |
WRITE-IN | 2 | 0 | 4 | 6 | 0.20 |
7 of 7 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
SCOTT DAVIS | 701 | 7 | 373 | 1081 | 52.02 |
SARAH MARTIN | 569 | 3 | 418 | 993 | 47.79 |
WRITE-IN | 4 | 0 | 0 | 4 | 0.19 |
6 of 6 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
CHRIS SWANN | 427 | 19 | 472 | 918 | 40.39 |
NANCY VanREECE | 562 | 21 | 764 | 1347 | 59.26 |
WRITE-IN | 6 | 0 | 2 | 8 | 0.35 |
5 of 5 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MARK COLE | 391 | 5 | 409 | 805 | 46.86 |
HOLLY HUEZO | 463 | 6 | 438 | 907 | 52.79 |
WRITE-IN | 2 | 0 | 4 | 6 | 0.35 |
5 of 5 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
PAULA D. FOSTER | 662 | 10 | 405 | 1081 | 44.14 |
COLBY SLEDGE | 723 | 14 | 620 | 1359 | 55.49 |
WRITE-IN | 5 | 0 | 4 | 9 | 0.37 |
8 of 8 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MARISA FRANK | 556 | 11 | 345 | 913 | 48.05 |
MARY CAROLYN ROBERTS | 533 | 17 | 431 | 982 | 51.68 |
WRITE-IN | 5 | 0 | 0 | 5 | 0.26 |
4 of 4 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MINA JOHNSON | 1161 | 52 | 2168 | 3382 | 58.92 |
JIM ROBERTS | 894 | 26 | 1407 | 2328 | 40.56 |
WRITE-IN | 11 | 1 | 18 | 30 | 0.52 |
6 of 6 Precincts Reporting