Registered Voters as of 11/2/2016:
- Active: 341,272
- Inactive: 64,829
- Total: 406,101
Please note: Fail Safe and Provisional Voting Ballots are not included on this display.
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
DONALD J. TRUMP | 25695 | 2046 | 56637 | 84550 | 33.59 |
HILLARY CLINTON | 40202 | 3668 | 104655 | 148864 | 59.14 |
"ROCKY" ROQUE DE LA FUENTE | 164 | 10 | 238 | 412 | 0.16 |
GARY JOHNSON | 3991 | 196 | 5394 | 9603 | 3.81 |
ALYSON KENNEDY | 108 | 7 | 189 | 304 | 0.12 |
MIKE SMITH | 260 | 36 | 322 | 619 | 0.25 |
JILL STEIN | 1095 | 54 | 1306 | 2459 | 0.98 |
WRITE-IN | 2065 | 67 | 2785 | 4917 | 1.95 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
STACY RIES SNYDER | 27018 | 1885 | 54816 | 83908 | 34.27 |
JIM COOPER | 44176 | 3876 | 112180 | 160553 | 65.57 |
WRITE-IN | 176 | 12 | 203 | 391 | 0.16 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
FERRELL HAILE | 2337 | 161 | 6006 | 8522 | 94.76 |
WRITE-IN | 114 | 12 | 345 | 471 | 5.24 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
STEVEN REID DICKERSON | 14749 | 1381 | 36765 | 52966 | 56.17 |
ERIN COLEMAN | 8971 | 1336 | 30803 | 41172 | 43.67 |
WRITE-IN | 54 | 6 | 91 | 151 | 0.16 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
NATHAN MASSEY | 3996 | 308 | 9548 | 13861 | 47.65 |
BO MITCHELL | 3270 | 419 | 11483 | 15188 | 52.21 |
WRITE-IN | 17 | 4 | 22 | 43 | 0.15 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BILL BECK | 6814 | 316 | 12710 | 19893 | 96.85 |
WRITE-IN | 286 | 10 | 352 | 648 | 3.15 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
MICHAEL STEWART | 4635 | 229 | 9651 | 14545 | 96.73 |
WRITE-IN | 203 | 7 | 281 | 491 | 3.27 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
DAVETTE BLALOCK | 3026 | 180 | 5967 | 9208 | 42.44 |
JASON POWELL | 3369 | 217 | 8846 | 12457 | 57.41 |
WRITE-IN | 13 | 0 | 21 | 34 | 0.16 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BRENDA GILMORE | 4820 | 313 | 14609 | 19782 | 85.63 |
ROBERT SAWYERS, JR | 1103 | 63 | 2068 | 3251 | 14.07 |
WRITE-IN | 26 | 0 | 44 | 70 | 0.30 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
JOHN RAY CLEMMONS | 5918 | 609 | 12710 | 19254 | 96.55 |
WRITE-IN | 280 | 14 | 393 | 687 | 3.45 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
BETH HARWELL | 5158 | 726 | 15157 | 21069 | 57.98 |
CHRIS MOTH | 2831 | 663 | 11707 | 15224 | 41.89 |
WRITE-IN | 12 | 3 | 33 | 48 | 0.13 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
HAROLD M. LOVE, JR | 6125 | 293 | 9431 | 15901 | 98.07 |
WRITE-IN | 150 | 12 | 151 | 313 | 1.93 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
SHERRY JONES | 4029 | 206 | 8613 | 12874 | 97.10 |
WRITE-IN | 136 | 8 | 241 | 385 | 2.90 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
STEVE GLOVER | 3556 | 218 | 8005 | 11799 | 43.80 |
DARREN JERNIGAN | 3865 | 298 | 10920 | 15103 | 56.07 |
WRITE-IN | 13 | 2 | 19 | 34 | 0.13 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
HARRY BELL | 620 | 64 | 2022 | 2710 | 32.65 |
JEFF DUNCAN | 628 | 61 | 2036 | 2731 | 32.90 |
ZACH YOUNG | 640 | 64 | 2050 | 2759 | 33.24 |
WRITE-IN | 29 | 0 | 71 | 100 | 1.20 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
CATHY ALTENBERN | 284 | 71 | 1265 | 1621 | 48.91 |
JAMES V. (JIM) HUNT | 276 | 71 | 1293 | 1641 | 49.52 |
WRITE-IN | 8 | 3 | 41 | 52 | 1.57 |
161 of 161 Precincts Reporting
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
LANSON JAMES HYDE III | 565 | 105 | 1939 | 2611 | 96.96 |
WRITE-IN | 21 | 10 | 51 | 82 | 3.04 |
161 of 161 Precincts Reporting