Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Bill Lee (R) | 31189 | 1836 | 27757 | 60900 |
Jason Brantley Martin (D) | 49260 | 3919 | 59333 | 112708 |
Constance M. Every (I) | 759 | 44 | 433 | 1237 |
John Gentry (I) | 1020 | 54 | 943 | 2017 |
Basil Marceaux (I) | 74 | 3 | 67 | 144 |
Charles Van Morgan (I) | 59 | 1 | 51 | 113 |
Alfred O'Neil (I) | 44 | 4 | 34 | 82 |
Deborah Rouse (I) | 216 | 13 | 139 | 370 |
Michael E. Scantland (I) | 32 | 2 | 26 | 60 |
Rick Tyler (I) | 72 | 8 | 72 | 153 |
Write-in | 175 | 4 | 104 | 283 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Yes | 47950 | 3564 | 46496 | 98204 |
No | 29198 | 1888 | 36566 | 67762 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Yes | 59387 | 4275 | 65745 | 129623 |
No | 18018 | 1027 | 17998 | 37117 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Yes | 68167 | 4882 | 74476 | 147791 |
No | 11762 | 615 | 11153 | 23563 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Yes | 45145 | 3360 | 50617 | 99282 |
No | 33912 | 2175 | 34018 | 70250 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Andy Ogles (R) | 15914 | 1141 | 17249 | 34353 |
Heidi Campbell (D) | 21022 | 2325 | 30192 | 53627 |
Derrick Brantley (I) | 467 | 18 | 316 | 804 |
Daniel Cooper (I) | 237 | 16 | 192 | 447 |
Rick Shannon (I) | 146 | 16 | 122 | 284 |
Write-in | 80 | 8 | 52 | 140 |
81 of 81 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
John Rose (R) | 6975 | 282 | 4998 | 12285 |
Randal Cooper (D) | 15791 | 829 | 16122 | 32795 |
Write-in | 54 | 2 | 29 | 85 |
62 of 62 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Mark E Green (R) | 6541 | 233 | 3520 | 10325 |
Odessa Kelly (D) | 14287 | 937 | 14734 | 30013 |
Steven J. Hooper (I) | 394 | 10 | 236 | 645 |
Write-in | 34 | 0 | 23 | 57 |
58 of 58 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Mark Pody (R) | 3875 | 158 | 3092 | 7141 |
Write-in | 675 | 58 | 731 | 1466 |
18 of 18 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Pime Hernandez (R) | 3487 | 171 | 2468 | 6150 |
Charlane Oliver (D) | 14022 | 869 | 15536 | 30472 |
Write-in | 38 | 2 | 19 | 59 |
61 of 61 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Jeff Yarbro (D) | 15827 | 1196 | 15971 | 33061 |
Rueben Dockery (I) | 5971 | 279 | 3763 | 10038 |
Write-in | 360 | 13 | 210 | 588 |
45 of 45 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Bo Mitchell (D) | 5202 | 452 | 6410 | 12086 |
Write-in | 716 | 33 | 492 | 1245 |
22 of 22 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Bill Beck (D) | 8829 | 421 | 8381 | 17661 |
Write-in | 511 | 16 | 308 | 838 |
33 of 33 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Justin Jones (D) | 4129 | 249 | 4209 | 8596 |
Write-in | 339 | 11 | 192 | 542 |
23 of 23 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Dia Hart (R) | 2584 | 108 | 1914 | 4619 |
Jason L. Powell (D) | 4071 | 289 | 4637 | 9008 |
Write-in | 14 | 1 | 9 | 24 |
21 of 21 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Vincent Dixie (D) | 5784 | 417 | 7739 | 13955 |
Write-in | 216 | 7 | 140 | 364 |
39 of 39 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
John Ray Clemmons (D) | 3746 | 189 | 3603 | 7551 |
Write-in | 234 | 7 | 112 | 355 |
25 of 25 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Bob Freeman (D) | 8062 | 804 | 8455 | 17352 |
Write-in | 525 | 23 | 350 | 901 |
26 of 26 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Harold M. Love, Jr. (D) | 5552 | 271 | 4577 | 10426 |
Write-in | 236 | 14 | 95 | 350 |
31 of 31 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Michelle Foreman (R) | 6145 | 430 | 7498 | 14088 |
Caleb Hemmer (D) | 5320 | 687 | 9469 | 15509 |
Write-in | 13 | 1 | 21 | 35 |
27 of 27 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Christopher Huff (R) | 3805 | 200 | 3390 | 7405 |
Darren Jernigan (D) | 4870 | 452 | 5855 | 11201 |
Write-in | 6 | 0 | 14 | 20 |
18 of 18 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Louise C. Bryan | 279 | 26 | 582 | 889 |
Neal Clayton | 326 | 27 | 611 | 964 |
Rusty Moore | 351 | 30 | 710 | 1091 |
Charley Thornburg | 239 | 26 | 485 | 750 |
Write-in | 10 | 1 | 13 | 24 |
2 of 2 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Jim Gardner | 711 | 83 | 1149 | 1947 |
Henry Trost | 728 | 84 | 1146 | 1961 |
Write-in | 30 | 9 | 39 | 78 |
2 of 2 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
Jimmy D. Anderson, Jr. | 439 | 22 | 591 | 1054 |
Rusty Tinnin | 654 | 39 | 879 | 1575 |
Jesse Walker | 498 | 24 | 681 | 1206 |
Write-in | 21 | 1 | 27 | 49 |
4 of 4 Precincts Reporting
* Goodlettsville City Commissioners are elected by voters from Davidson County and Sumner County. These results are for Davidson County only.