Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DAVID C. HOOVEN | 804 | 34 | 676 | 1515 |
Write-in | 15 | 1 | 17 | 33 |
33 of 33 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
AFTYN BEHN | 2350 | 66 | 2843 | 5267 |
ANTHONY DAVIS | 1963 | 113 | 2503 | 4582 |
Write-in | 10 | 0 | 13 | 23 |
33 of 33 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
LAURA NELSON (R) | 780 | 36 | 678 | 1494 |
JUSTIN JONES (D) | 2194 | 150 | 2874 | 5226 |
Write-in | 4 | 1 | 7 | 12 |
23 of 23 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
NATISHA BROOKS | 668 | 38 | 749 | 1458 |
FRAN BUSH | 216 | 18 | 269 | 503 |
HEIDI CAMPBELL | 3190 | 325 | 4815 | 8337 |
BERNIE COX | 143 | 17 | 161 | 322 |
JIM GINGRICH | 367 | 218 | 1083 | 1668 |
SHARON W. HURT | 2221 | 187 | 3692 | 6104 |
STEPHANIE JOHNSON | 266 | 15 | 296 | 581 |
FREDDIE O'CONNELL | 10972 | 654 | 15844 | 27503 |
ALICE ROLLI | 9625 | 447 | 10386 | 20472 |
VIVIAN WILHOITE | 1780 | 148 | 2826 | 4758 |
MATTHEW A. WILTSHIRE | 6551 | 695 | 9940 | 17193 |
JEFF YARBRO | 4733 | 502 | 7108 | 12356 |
Write-in | 38 | 4 | 38 | 80 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ANGIE E. HENDERSON | 20131 | 1066 | 24615 | 45860 |
JIM SHULMAN | 14786 | 1881 | 25341 | 42034 |
Write-in | 410 | 16 | 363 | 790 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
BURKLEY ALLEN | 10469 | 1164 | 18663 | 30314 |
TONY CHAPMAN | 4606 | 307 | 5367 | 10290 |
CHRIS CHENG | 8947 | 529 | 12502 | 22000 |
CHRIS CROFTON | 5528 | 388 | 7010 | 12936 |
STEPHEN DOWNS | 4370 | 318 | 5300 | 9998 |
QUIN EVANS-SEGALL | 8108 | 628 | 13891 | 22644 |
RONNIE E. GREER, SR | 4139 | 547 | 6656 | 11349 |
ARNOLD HAYES | 5977 | 485 | 9812 | 16288 |
BRIAN HELLWIG | 2126 | 179 | 2803 | 5115 |
OLIVIA HILL | 10395 | 650 | 14731 | 25802 |
YOLANDA HOCKETT | 8163 | 534 | 11090 | 19799 |
HOWARD JONES | 9500 | 752 | 15057 | 25327 |
MARCIA MASULLA | 8164 | 630 | 11466 | 20275 |
DELISHIA DANIELLE PORTERFIELD | 13331 | 850 | 20269 | 34481 |
RUSS PULLEY | 8350 | 940 | 13081 | 22386 |
GILBERT RAMIREZ | 3344 | 295 | 4273 | 7924 |
INDRANI RAY | 2441 | 231 | 3578 | 6257 |
ZULFAT "Z" SUARA | 15055 | 1122 | 24361 | 40575 |
JEFF SYRACUSE | 7688 | 818 | 12119 | 20643 |
DELORIS "D.D." VANDIVORT | 3878 | 334 | 4779 | 9005 |
JONATHAN WILLIAMSON | 2319 | 312 | 3159 | 5797 |
Write-in | 763 | 41 | 643 | 1447 |
179 of 179 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
RUBY BAKER | 275 | 37 | 369 | 681 |
SEAN DAILEY | 73 | 3 | 49 | 125 |
ROB HARRIS | 156 | 14 | 243 | 413 |
JOY SMITH KIMBROUGH | 778 | 75 | 1262 | 2119 |
TIMOTHY THOMPSON | 77 | 5 | 126 | 208 |
Write-in | 12 | 0 | 4 | 16 |
8 of 8 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
KYONZTE TOOMBS | 574 | 83 | 880 | 1538 |
Write-in | 10 | 2 | 14 | 26 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JENNIFER GAMBLE | 708 | 78 | 1282 | 2071 |
Write-in | 26 | 2 | 29 | 57 |
9 of 9 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DAVETTE BLALOCK | 468 | 30 | 880 | 1378 |
MIKE CORTESE | 432 | 46 | 847 | 1326 |
BRIAN SULLIVAN | 189 | 12 | 342 | 543 |
Write-in | 7 | 1 | 13 | 21 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
TERRI LAINE KLINGNER | 342 | 10 | 268 | 620 |
SEAN PARKER | 1024 | 27 | 1028 | 2084 |
Write-in | 8 | 0 | 4 | 12 |
9 of 9 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
CLAY CAPP | 1279 | 36 | 1424 | 2742 |
BRANDES B. HOLCOMB | 58 | 2 | 80 | 140 |
DANIEL MCDONELL | 950 | 25 | 1007 | 1983 |
Write-in | 7 | 0 | 8 | 15 |
9 of 9 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
EMILY BENEDICT | 1620 | 39 | 1939 | 3602 |
DANNY WILLIAMS | 196 | 14 | 276 | 486 |
Write-in | 8 | 0 | 5 | 13 |
8 of 8 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
MARTEZ COLEMAN | 292 | 35 | 476 | 804 |
DEONTE HARRELL | 358 | 22 | 485 | 867 |
Write-in | 4 | 0 | 5 | 9 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
TONYA HANCOCK | 335 | 34 | 571 | 941 |
STEPHANIE MONTENEGRO | 422 | 15 | 469 | 906 |
Write-in | 0 | 0 | 1 | 1 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JENNIFER FRENSLEY WEBB | 661 | 25 | 713 | 1399 |
ZACH YOUNG | 454 | 30 | 637 | 1121 |
Write-in | 6 | 1 | 7 | 14 |
10 of 10 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JOE DELUCAS | 36 | 4 | 71 | 111 |
SHERARD EDINGTON | 246 | 31 | 367 | 645 |
JEFF ESLICK | 487 | 29 | 626 | 1143 |
ERIC A. PATTON | 489 | 37 | 560 | 1086 |
Write-in | 6 | 0 | 3 | 9 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ERIN EVANS | 589 | 47 | 1025 | 1663 |
Write-in | 21 | 0 | 24 | 45 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
RUSS BRADFORD | 479 | 35 | 640 | 1155 |
Write-in | 27 | 0 | 33 | 60 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JORDAN HUFFMAN | 648 | 78 | 1060 | 1790 |
R.J. MAMULA | 115 | 15 | 190 | 320 |
Write-in | 7 | 1 | 8 | 16 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JEFF GREGG | 968 | 91 | 1178 | 2242 |
DAN JONES | 377 | 23 | 350 | 752 |
Write-in | 12 | 0 | 19 | 31 |
7 of 7 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ALEXA LITTLE | 460 | 25 | 421 | 906 |
GINNY WELSCH | 435 | 25 | 540 | 1002 |
Write-in | 3 | 0 | 3 | 6 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
TONYA ESQUIBEL | 215 | 16 | 165 | 400 |
TEAKA JACKSON | 359 | 26 | 312 | 697 |
TERRY VO | 564 | 16 | 692 | 1274 |
Write-in | 2 | 0 | 8 | 10 |
9 of 9 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
TOM CASH | 626 | 74 | 1136 | 1841 |
ANGUS PURDY | 360 | 15 | 406 | 781 |
Write-in | 6 | 0 | 6 | 12 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JASPER HENDRICKS, III | 172 | 13 | 192 | 377 |
JACOB KUPIN | 581 | 20 | 610 | 1211 |
JONATHAN TURNER | 161 | 11 | 137 | 309 |
Write-in | 8 | 0 | 5 | 13 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
SCOTT GILLIHAN | 284 | 17 | 258 | 559 |
ROLLIN HORTON | 794 | 27 | 808 | 1632 |
Write-in | 8 | 0 | 8 | 16 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JAMEL R. CAMPBELL-GOOCH | 294 | 19 | 225 | 538 |
BRANDON TAYLOR | 486 | 38 | 581 | 1106 |
Write-in | 3 | 0 | 3 | 6 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
SHERI WEINER | 710 | 190 | 1704 | 2607 |
Write-in | 29 | 1 | 49 | 80 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
THOM DRUFFEL | 1205 | 125 | 2214 | 3546 |
LISA WILLIAMS | 400 | 41 | 609 | 1050 |
Write-in | 5 | 1 | 6 | 12 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
BRENDA GADD | 1198 | 189 | 1842 | 3231 |
Write-in | 36 | 2 | 44 | 82 |
7 of 7 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DAVID ACKERMAN | 633 | 44 | 872 | 1549 |
JEFF PREPTIT | 873 | 58 | 1507 | 2438 |
ROLANDO TOYOS | 117 | 8 | 172 | 297 |
Write-in | 17 | 0 | 5 | 22 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
COURTNEY JOHNSTON | 914 | 70 | 1271 | 2257 |
Write-in | 29 | 1 | 32 | 62 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ROBERT NASH | 381 | 45 | 514 | 941 |
Write-in | 19 | 0 | 19 | 38 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DAVID BENTON | 275 | 18 | 264 | 557 |
TRAVIS LONDON | 128 | 9 | 229 | 366 |
Write-in | 3 | 0 | 2 | 5 |
6 of 6 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
TASHA ELLIS | 335 | 34 | 542 | 913 |
JAMA MOHAMED | 133 | 7 | 128 | 269 |
JOHN REED | 203 | 25 | 256 | 485 |
MICHELE VETTER | 164 | 8 | 210 | 382 |
Write-in | 4 | 0 | 3 | 7 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
SANDRA SEPULVEDA | 289 | 30 | 295 | 614 |
Write-in | 10 | 1 | 11 | 22 |
4 of 4 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
DIA HART | 322 | 21 | 399 | 743 |
JOHN RUTHERFORD | 394 | 33 | 613 | 1041 |
Write-in | 112 | 5 | 99 | 216 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
JOY STYLES | 339 | 16 | 534 | 889 |
Write-in | 5 | 1 | 8 | 14 |
5 of 5 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
ANTOINETTE W. LEE | 450 | 37 | 570 | 1057 |
Write-in | 23 | 0 | 27 | 50 |
7 of 7 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
LUKE AUSTIN ELLIOTT | 473 | 69 | 874 | 1416 |
SANDY EWING | 827 | 154 | 1998 | 2981 |
Write-in | 9 | 1 | 12 | 22 |
7 of 7 Precincts Reporting
Ballot Choice | Election Day | Absentee | Early | Total Votes |
---|---|---|---|---|
CARSON SMART | 272 | 15 | 350 | 637 |
JASON SPAIN | 883 | 95 | 1874 | 2852 |
Write-in | 9 | 3 | 17 | 29 |
6 of 6 Precincts Reporting