Metro Nashville partners with various non- and for-profit developers to create and preserve housing. Below, you will find the resources and tools that the Metro Housing Division has developed.
Metro Nashville Developer Resources
Barnes Housing Trust Fund
Connecting Housing to Infrastructure Program (CHIP) / Community Infrastructure Program
Mixed-Income Payment in Lieu of Taxes (PILOT)
Permit and Departmental Priority Review
Metro Property for Affordable Housing
The Nashville Catalyst Fund
Metro Nashville Developer Resources Information
In addition to the tools and resources that Metro operates, the Metropolitan Development and Housing Agency (MDHA) and the Tennessee Housing Development Agency (THDA) also provide valuable resources for developers interested in affordable housing development.
Resources at a Glance
The following table provides an overview of developer and landlord resources available through local and state agencies and the income level that each program is designed to address. Some resources may support other activities not listed below, so please consult with the program administrator for additional information on their specific resources.
Metro Nashville Developer Resources
Program | Rental New Construction | Rental Rehab | Homeownership New Construction | Owner-Occupied Rehab** | Rental Assistance | Enhanced Infrastructure Improvements |
---|---|---|---|---|---|---|
Barnes Fund | ≤60% AMI* | N/A | ≤80% AMI* | ≤80% AMI | N/A | N/A |
CHIP | **** | **** | **** | N/A | N/A | 100% units @ ≤80% |
Mixed-Income PILOT | ≤75% AMI | ≤75% AMI | N/A | N/A | N/A | N/A |
Permit and Departmental Priority Review | See eligibility criteria | See eligibility criteria | See eligibility criteria | N/A | N/A | N/A |
MDHA Developer and Landlord Resources
MDHA Community Development Programs
Please contact MDHA for information about the following programs, including funding availability and eligibility criteria.
Program | Rental New Construction | Rental Rehab | Homeownership New Construction | Owner-Occupied Rehab** | Rental Assistance | Enhanced Infrastructure Improvements |
---|---|---|---|---|---|---|
Community Development Block Grant and CDBG Disaster Recovery | N/A | ≤80% AMI*** | N/A | N/A | N/A | N/A |
MDHA HOME Program | ≤60% AMI | N/A | ≤80% AMI | N/A | N/A | N/A |
Low-Income Housing Tax Credit PILOT Program | ≤60% AMI | ≤60% AMI | N/A | N/A | N/A | N/A |
Rental Assistance Voucher Program | N/A | N/A | N/A | N/A | ≤50% AMI*** | N/A |
THDA Developer and Landlord Resources
Please contact THDA for information about the following programs, including funding availability and eligibility criteria.
Program | Rental New Construction | Rental Rehab | Homeownership New Construction | Owner-Occupied Rehab** | Rental Assistance | Enhanced Infrastructure Improvements |
---|---|---|---|---|---|---|
Community Investment Tax Credit | ≤80% AMI | ≤80% AMI | ≤80% AMI | N/A | N/A | N/A |
Low-Income Housing Tax Credits | ≤60% AMI | ≤60% AMI | N/A | N/A | N/A | N/A |
National Housing Trust Fund* | ≤30% AMI | ≤30% AMI | N/A | N/A | N/A | N/A |
Tax Exempt Multifamily Bond Program | ≤60% AMI | ≤60% AMI | N/A | N/A | N/A | N/A |
THDA HOME Program | ≤60% AMI | N/A | ≤80% AMI | N/A | N/A | N/A |
TN Housing Trust Fund* | ≤80% AMI | ≤80% AMI | N/A | N/A | N/A | N/A |
*Includes funding for acquisition.
**Indicates funding available to organizations to undertake for owner-occupied rehab. This does not indicate assistance available directly to homeowners.
***Resources available to landlords.
****Types of housing projects eligible.
Notice of Funding and Resource Opportunities
Want to stay in the loop on upcoming funding opportunities or information regarding new resources? Sign up for updates.
Doing Business with Metro
In addition to these resources, Metro issues opportunities to purchase goods and services through its Procurement Office. A business must register in iSupplier before bidding on a Procurement opportunity. This includes subcontractors, who must be registered before they are included in a prime contractor's offer.
For information about current opportunities and how to register in iSupplier, visit the Procurement webpage.